activities
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| activities [2023/08/24 14:40] – [Theater] copakeadmin | activities [2024/08/30 01:47] (current) – copakeadmin | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * Gym at high school | * Gym at high school | ||
| * Playground | * Playground | ||
| - | * Horseback riding | ||
| * Canoe/Kayak | * Canoe/Kayak | ||
| * Golf | * Golf | ||
| * Waterskiing | * Waterskiing | ||
| + | * Cycling | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | |||
| ===== Amusement Parks ===== | ===== Amusement Parks ===== | ||
| Line 36: | Line 41: | ||
| ===== Museums & Art ===== | ===== Museums & Art ===== | ||
| + | ==== Mansion Tours ==== | ||
| * Naumkeag (Stockbridge) | * Naumkeag (Stockbridge) | ||
| * Museum of Gilded Age, Ventfort Hall | * Museum of Gilded Age, Ventfort Hall | ||
| * Edith Wharton, the Mount | * Edith Wharton, the Mount | ||
| + | * Olana | ||
| + | * Vanderbilt mansion | ||
| + | * FDR mansion | ||
| + | * Thomas Cole historic site | ||
| + | * Clermont historic site (friendsofclermont.org) | ||
| + | * [[https:// | ||
| + | * Val-Kill (Eleanor Roosevelt) | ||
| + | * Staatsburg State Historic Park / Mills Mansion | ||
| + | * Schuyler Mansion State Historic Site (Albany) | ||
| + | |||
| + | ==== Art and Museums ==== | ||
| + | |||
| * Norman Rockwell museum | * Norman Rockwell museum | ||
| * Roe Jan Historical Society | * Roe Jan Historical Society | ||
| * Fields at Omi Sculpture Park | * Fields at Omi Sculpture Park | ||
| * Pittsfield museum | * Pittsfield museum | ||
| - | * Olana | ||
| * Childrens Museum in Poughkeepsie | * Childrens Museum in Poughkeepsie | ||
| - | | + | * FDR museum |
| - | | + | |
| * FASNY museum | * FASNY museum | ||
| * Hancock Shaker Village | * Hancock Shaker Village | ||
| * Rhinebeck Airdrome | * Rhinebeck Airdrome | ||
| - | * Thomas Cole historic site | ||
| - | * Clermont historic site (friendsofclermont.org) | ||
| - | * Norman Rockwell Museum | ||
| * The Wassaic Project | * The Wassaic Project | ||
| * Opus 40 Sculpture Garden | * Opus 40 Sculpture Garden | ||
| + | * The Clark | ||
| + | * Mass MOCA | ||
| + | |||
| ===== Outdoors ===== | ===== Outdoors ===== | ||
| * Fruit Picking | * Fruit Picking | ||
| - | | + | * Fix Bros |
| - | * High falls hike (Philmont) | + | * Hikes |
| - | * Other hikes: | + | |
| + | * High falls hike (Philmont) | ||
| + | * Bartholomew' | ||
| + | * Mount Everett | ||
| + | * Race Falls | ||
| + | * Rheinstrom Hill | ||
| + | * Monument Mountain | ||
| + | * Overmountain Conservation Trail | ||
| + | * Old Croken Summit (Ancramsale) | ||
| + | * Kaaterskill Falls | ||
| * Berkshire botanical gardens (Gt Barrington) | * Berkshire botanical gardens (Gt Barrington) | ||
| - | * Kaaterskill Falls hike | ||
| * Fishing | * Fishing | ||
| * Farmers Markets | * Farmers Markets | ||
| Line 73: | Line 97: | ||
| * Mac Haydn Theater | * Mac Haydn Theater | ||
| * Taconic stage | * Taconic stage | ||
| - | * Barrington | + | * Barrington |
| + | * Shakespeare and Company | ||
| * Café Helsinki | * Café Helsinki | ||
| * Time& | * Time& | ||
| Line 81: | Line 106: | ||
| * Dream Away Lodge | * Dream Away Lodge | ||
| * Park Theater (Hudson) | * Park Theater (Hudson) | ||
| + | * Ancram Center for the Arts | ||
| + | * Berkshire Theater Group | ||
| + | * | ||
| ===== Outings ===== | ===== Outings ===== | ||
| Line 86: | Line 114: | ||
| * Howe Caverns | * Howe Caverns | ||
| * Berkshire Railway | * Berkshire Railway | ||
| - | * Hyde Park Station | + | * [[https:// |
| * County fairs | * County fairs | ||
| - | * Drive-in Theater (Hyde Park) | ||
| ===== Booze ===== | ===== Booze ===== | ||
| Line 97: | Line 124: | ||
| * Big Elm Brewing (GB) | * Big Elm Brewing (GB) | ||
| * Hudson Brewing | * Hudson Brewing | ||
| - | * Upper Depot Brewing (Hudson | + | * Upper Depot Brewing (Hudson) |
| === Wine === | === Wine === | ||
| * Hudson Chatham Winery | * Hudson Chatham Winery | ||
| Line 105: | Line 132: | ||
| * Rose Hill Farms | * Rose Hill Farms | ||
| * Little Apple Cidery | * Little Apple Cidery | ||
| + | * The Cidery at Chatham Berry Farm | ||
| == Distilleries == | == Distilleries == | ||
| * Coopers Daughter (Claverack) - has food popups | * Coopers Daughter (Claverack) - has food popups | ||
| Line 112: | Line 140: | ||
| * Hudson Valley Distillers | * Hudson Valley Distillers | ||
| * Taconic Distillery | * Taconic Distillery | ||
| + | * Hillsdale Wine and Spirits has good selection of local stuff (8 Anthony St) | ||
activities.1692888030.txt.gz · Last modified: by copakeadmin
